Description
BEST Crypto DISCOUNT
if you want more discounts, buy this product for the recommended crypto-coins:
EMC – 10% discount
PZM – 7% discount
SIA – 3% discount
Tell us where you need to deliver the goods, what cryptocurrency you want to pay, we will calculate the best price for you.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, August |
---|---|---|
Status | Available. Released 2016, October |
BODY | Dimensions | 148.4 x 73.4 x 12.9 mm (5.84 x 2.89 x 0.51 in) |
---|---|---|
Weight | 230 g (8.11 oz) | |
SIM | Nano-SIM | |
– IP68 dust/water proof (up to 1.5m for 30 mins) – MIL-STD-810G compliant – Push-to-talk button |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~63.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Multitouch | Yes | |
Protection | Yes |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | Dual: 13 MP, AF, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/i/r/k, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging (Quick Charge 2.0) – MP4/H.264/WMV player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3240 mAh battery | |
---|---|---|
Stand-by | Up to 480 h (3G) | |
Talk time | Up to 19 h (3G) |
MISC | Colors | Black |
---|
Reviews
There are no reviews yet.